2019 Premier12 Batting | 2020 Olympics Pitching | 2023 WBC Pitching
Pitcher | G | W | L | SV | BF | IP | H | HR | SO | BB | HB | WP | R | ER | ERA | WHIP | HR% | K% | BB% | K-BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takahashi Rei | 3 | 2 | 1 | 0 | 45 | 12.0 | 6 | 0 | 5 | 4 | 0 | 0 | 2 | 2 | 1.50 | 0.83 | 0.0% | 11.1% | 8.9% | 2.2% |
Imanaga Shota | 2 | 1 | 0 | 0 | 34 | 9.0 | 5 | 1 | 12 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.67 | 2.9% | 35.3% | 2.9% | 32.4% |
Yamaguchi Shun | 3 | 0 | 0 | 0 | 40 | 9.0 | 11 | 2 | 10 | 3 | 0 | 0 | 6 | 6 | 6.00 | 1.56 | 5.0% | 25.0% | 7.5% | 17.5% |
Kishi Takayuki | 3 | 0 | 0 | 0 | 29 | 7.0 | 8 | 1 | 8 | 0 | 0 | 0 | 6 | 6 | 7.71 | 1.14 | 3.4% | 27.6% | 0.0% | 27.6% |
Kaino Hiroshi | 5 | 2 | 0 | 0 | 16 | 5.0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | 0.0% | 43.8% | 6.3% | 37.5% |
Ohno Yudai | 3 | 2 | 0 | 0 | 22 | 5.0 | 5 | 1 | 7 | 3 | 0 | 0 | 1 | 1 | 1.80 | 1.60 | 4.5% | 31.8% | 13.6% | 18.2% |
Yamamoto Yoshinobu | 5 | 0 | 0 | 0 | 19 | 5.0 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1.80 | 1.00 | 0.0% | 31.6% | 0.0% | 31.6% |
Yamasaki Yasuaki | 5 | 0 | 0 | 3 | 16 | 5.0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | 0.0% | 43.8% | 0.0% | 43.8% |
Yamaoka Taisuke | 4 | 0 | 0 | 0 | 26 | 4.2 | 11 | 0 | 7 | 0 | 0 | 0 | 6 | 6 | 11.57 | 2.62 | 0.0% | 26.9% | 0.0% | 26.9% |
Taguchi Kazuto | 3 | 0 | 0 | 1 | 14 | 4.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0% | 14.3% | 0.0% | 14.3% |
Nakagawa Kota | 3 | 0 | 0 | 0 | 15 | 3.1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.29 | 0.0% | 26.7% | 6.7% | 20.0% |
Ohtake Kan | 3 | 0 | 0 | 0 | 7 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.0% | 14.3% | 0.0% | 14.3% |
Kayama Shinya | 3 | 0 | 0 | 0 | 3 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0% | 66.7% | 0.0% | 66.7% |
Team | 8 | 7 | 1 | 4 | 286 | 72.0 | 60 | 5 | 78 | 13 | 0 | 0 | 23 | 23 | 2.88 | 1.01 | 1.7% | 27.3% | 4.5% | 22.7% |
Data: WBSC.org
Legend
W: Wins
L: Losses
SV: Saves
BF: Batters Faced
IP: Innings Pitched
H: Hits
HR: Home Runs
SO: Strikeouts
BB: Walks
HB: Hit By Pitches
WP: Wild Pitches
R: Runs
ER: Earned Runs
ERA: Earned Run Average
WHIP: Walks plus Hits per Inning Pitched
HR%: Home Run Rate
K%: Strikeout Rate
BB%: Walk Rate
K-BB%: Strikeout Rate minus Walk Rate