Provided by ボーの日記 (@bouno05)
Note: These stats are only updated twice a week
Rank | Player | Pos | Inn | TZR | TZR/143 | RngR | ARM | DPR | ErrR | Pos Adj | Framing | Blocking | Age | Team | League | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nishikawa Manaya | 8 | 109.2 | 4.1 | 48.1 | 4.1 | -0.1 | 0.1 | 0.4 | 26 | ![]() | Seibu | PL | ||||
Mogi Eigoro | 5 | 84.2 | 4.1 | 62.3 | 2.8 | 0.3 | 1.0 | -0.3 | 31 | ![]() | Yakult | CL | ||||
Tatsumi Ryosuke | 8 | 115.2 | 3.8 | 42.3 | 3.0 | 0.7 | 0.1 | 0.4 | 28 | ![]() | Rakuten | PL | ||||
Yoshikawa Naoki | 4 | 126.0 | 3.7 | 37.8 | 3.4 | 0.5 | -0.2 | 0.3 | 30 | ![]() | Yomiuri | CL | ||||
Yazawa Kota | 7 | 39.1 | 3.2 | 104.8 | 3.1 | 0.1 | 0.0 | -0.4 | 24 | ![]() | Nipponham | PL | ||||
Nakano Takumu | 4 | 119.0 | 3.2 | 34.6 | 2.8 | -0.1 | 0.5 | 0.3 | 29 | ![]() | Hanshin | CL | ||||
Futamata Shoichi | 8 | 57.0 | 2.9 | 65.5 | 1.6 | 1.3 | 0.0 | 0.2 | 22 | ![]() | Hiroshima | CL | ||||
Nishikawa Misho | 7 | 70.0 | 2.6 | 47.8 | 1.4 | 1.1 | 0.0 | -0.7 | 22 | ![]() | Lotte | PL | ||||
Kinami Seiya | 6 | 97.0 | 2.5 | 33.2 | 1.8 | 0.2 | 0.5 | 0.8 | 31 | ![]() | Hanshin | CL | ||||
Mutoh Atsuki | 7 | 31.2 | 2.4 | 97.4 | 0.8 | 1.6 | 0.0 | -0.3 | 24 | ![]() | Rakuten | PL | ||||
Obata Ryuhei | 6 | 22.0 | 2.3 | 134.5 | 2.0 | 0.1 | 0.2 | 0.2 | 24 | ![]() | Hanshin | CL | ||||
Ohta Ryo | 4 | 116.0 | 2.1 | 23.3 | 1.7 | -0.1 | 0.5 | 0.3 | 24 | ![]() | ORIX | PL | ||||
Nishikawa Ryoma | 7 | 86.2 | 2.1 | 31.2 | 2.8 | -0.7 | 0.0 | -0.8 | 30 | ![]() | ORIX | PL | ||||
Genda Sosuke | 6 | 105.2 | 2.0 | 24.4 | 1.3 | 0.1 | 0.6 | 0.9 | 32 | ![]() | Seibu | PL | ||||
Hagio Masaya | 7 | 17.0 | 1.8 | 136.3 | 1.8 | 0.0 | 0.0 | -0.2 | 24 | ![]() | Yomiuri | CL | ||||
Takizawa Natsuo | 4 | 20.0 | 1.7 | 109.4 | 1.5 | 0.1 | 0.1 | 0.1 | 21 | ![]() | Seibu | PL | ||||
Miyazaki Toshiro | 5 | 86.0 | 1.7 | 25.4 | 2.1 | 0.0 | -0.5 | -0.3 | 36 | ![]() | DeNA | CL | ||||
Mannami Chusei | 9 | 130.0 | 1.6 | 15.8 | 0.7 | 0.9 | 0.0 | -0.5 | 25 | ![]() | Nipponham | PL | ||||
Fukuda Shuhei | 7 | 20.1 | 1.6 | 101.4 | 1.3 | 0.4 | 0.0 | -0.2 | 32 | ![]() | ORIX | PL | ||||
Ishigaki Masami | 5 | 16.0 | 1.6 | 128.7 | 1.2 | 0.2 | 0.3 | -0.1 | 26 | ![]() | Lotte | PL | ||||
Ogoh Yuya | 9 | 97.2 | 1.5 | 19.8 | 1.5 | 0.0 | 0.0 | -0.4 | 28 | ![]() | Rakuten | PL | ||||
Masaki Tomoya | 7 | 69.0 | 1.4 | 26.1 | 0.8 | 0.6 | 0.0 | -0.7 | 25 | ![]() | SoftBank | PL | ||||
Nishikawa Haruki | 9 | 17.0 | 1.3 | 98.4 | 0.6 | 0.7 | 0.0 | -0.1 | 33 | ![]() | Yakult | CL | ||||
Tamura Shunsuke | 3 | 48.0 | 1.3 | 34.9 | 1.1 | 0.0 | 0.2 | -0.5 | 21 | ![]() | Hiroshima | CL | ||||
Nagaoka Hideki | 6 | 100.2 | 1.3 | 16.6 | 1.4 | -0.6 | 0.6 | 0.8 | 23 | ![]() | Yakult | CL | ||||
Sato Teruaki | 5 | 101.0 | 1.3 | 16.6 | 0.7 | -0.2 | 0.8 | -0.4 | 26 | ![]() | Hanshin | CL | ||||
Morishita Shota | 9 | 119.0 | 1.2 | 13.0 | 0.8 | 0.4 | 0.0 | -0.5 | 24 | ![]() | Hanshin | CL | ||||
Takabe Akito | 8 | 92.0 | 1.1 | 15.4 | 1.7 | 0.2 | -0.8 | 0.3 | 27 | ![]() | Lotte | PL | ||||
Akahane Yoshihiro | 8 | 47.0 | 1.0 | 27.4 | 1.4 | -0.5 | 0.0 | 0.2 | 25 | ![]() | Yakult | CL | ||||
Uebayashi Seiji | 9 | 15.0 | 1.0 | 85.8 | 1.0 | 0.0 | 0.0 | -0.1 | 29 | ![]() | Chunichi | CL | ||||
Nomura Yuki | 7 | 15.0 | 1.0 | 85.8 | 1.0 | 0.0 | 0.0 | -0.1 | 25 | ![]() | Nipponham | PL | ||||
Fabian Sandro | 7 | 114.1 | 1.0 | 11.3 | 1.5 | -0.5 | 0.0 | -1.1 | 27 | ![]() | Hiroshima | CL | ||||
Ohta Hikaru | 2 | 94.0 | 1.0 | 13.7 | 0.9 | 0.1 | 1.3 | -3.0 | -0.1 | 28 | ![]() | Rakuten | PL | |||
Fukuda Shuhei | 8 | 41.2 | 0.9 | 27.8 | -0.1 | 0.9 | 0.0 | 0.1 | 32 | ![]() | ORIX | PL | ||||
Gotoh Shunta | 9 | 10.0 | 0.9 | 115.8 | 0.9 | 0.0 | 0.0 | 0.0 | 32 | ![]() | Chunichi | CL | ||||
Motoyama Hiyu | 4 | 33.0 | 0.9 | 35.1 | 0.8 | 0.0 | 0.1 | 0.1 | 26 | ![]() | Seibu | PL | ||||
Okamoto Kazuma | 3 | 124.0 | 0.9 | 9.3 | 1.4 | 0.0 | -0.6 | -1.4 | 29 | ![]() | Yomiuri | CL | ||||
Nakamura Shogo | 5 | 30.0 | 0.9 | 38.6 | 0.6 | 0.0 | 0.3 | -0.1 | 33 | ![]() | Lotte | PL | ||||
Kadowaki Makoto | 6 | 90.0 | 0.9 | 12.9 | 0.1 | 0.4 | 0.3 | 0.7 | 24 | ![]() | Yomiuri | CL | ||||
Futamata Shoichi | 9 | 29.0 | 0.8 | 35.5 | 0.3 | 0.5 | 0.0 | -0.1 | 22 | ![]() | Hiroshima | CL | ||||
Masuda Shu | 9 | 11.0 | 0.8 | 93.6 | 1.2 | -0.5 | 0.0 | 0.0 | 26 | ![]() | Yakult | CL | ||||
Muneyama Rui | 6 | 92.2 | 0.8 | 11.1 | 1.4 | 0.3 | -0.9 | 0.8 | 22 | ![]() | Rakuten | PL | ||||
Isobata Ryota | 8 | 32.1 | 0.8 | 31.9 | 1.0 | -0.2 | 0.0 | 0.1 | 26 | ![]() | Nipponham | PL | ||||
Ohshiro Koji | 6 | 36.0 | 0.8 | 28.6 | 0.2 | 0.4 | 0.3 | 0.3 | 32 | ![]() | ORIX | PL | ||||
Polanco Gregory | 7 | 8.0 | 0.8 | 128.7 | 0.9 | -0.1 | 0.0 | -0.1 | 33 | ![]() | Lotte | PL | ||||
Makihara Taisei | 4 | 74.0 | 0.8 | 13.9 | -0.1 | 0.6 | 0.3 | 0.2 | 32 | ![]() | SoftBank | PL | ||||
Maruyama Kazuya | 9 | 33.2 | 0.7 | 26.7 | 0.1 | 0.7 | 0.0 | -0.1 | 25 | ![]() | Yakult | CL | ||||
Kakunaka Katsuya | 7 | 13.0 | 0.7 | 69.3 | 0.7 | 0.0 | 0.0 | -0.1 | 38 | ![]() | Lotte | PL | ||||
Hirose Ryuta | 5 | 38.0 | 0.7 | 23.7 | -0.2 | 0.4 | 0.5 | -0.1 | 24 | ![]() | SoftBank | PL | ||||
Yanagita Yuki | 7 | 39.0 | 0.7 | 23.1 | 0.7 | 0.0 | 0.0 | -0.4 | 36 | ![]() | SoftBank | PL | ||||
Yamanaka Ryoma | 7 | 19.0 | 0.7 | 47.4 | 0.7 | 0.0 | 0.0 | -0.2 | 24 | ![]() | ORIX | PL | ||||
Masaki Tomoya | 9 | 43.0 | 0.7 | 21.0 | 0.5 | 0.2 | 0.0 | -0.2 | 25 | ![]() | SoftBank | PL | ||||
Umeno Ryutaro | 2 | 43.0 | 0.7 | 21.0 | 0.7 | 0.1 | 0.6 | 1.2 | -0.2 | 34 | ![]() | Hanshin | CL | |||
Futamata Shoichi | 5 | 14.0 | 0.6 | 55.2 | 0.9 | 0.2 | -0.4 | -0.1 | 22 | ![]() | Hiroshima | CL | ||||
Wada Koshiro | 7 | 4.0 | 0.6 | 193.0 | 0.6 | 0.0 | 0.0 | 0.0 | 26 | ![]() | Lotte | PL | ||||
Akahane Yoshihiro | 5 | 15.0 | 0.6 | 51.5 | 0.3 | 0.2 | 0.2 | -0.1 | 25 | ![]() | Yakult | CL | ||||
Matsumoto Go | 8 | 60.0 | 0.6 | 12.9 | 1.1 | -0.6 | 0.0 | 0.2 | 31 | ![]() | Nipponham | PL | ||||
Isobata Ryota | 7 | 5.0 | 0.6 | 154.4 | 0.6 | 0.0 | 0.0 | 0.0 | 26 | ![]() | Nipponham | PL | ||||
Itoh Yukiya | 7 | 2.0 | 0.6 | 386.1 | 0.6 | 0.0 | 0.0 | 0.0 | 28 | ![]() | Rakuten | PL | ||||
Dohbayashi Shota | 3 | 51.1 | 0.6 | 15.1 | 0.4 | 0.0 | 0.2 | -0.6 | 33 | ![]() | Hiroshima | CL | ||||
Iwata Yukihiro | 7 | 9.0 | 0.6 | 85.8 | 0.6 | 0.0 | 0.0 | -0.1 | 27 | ![]() | Yakult | CL | ||||
Calixte Orlando | 3 | 59.0 | 0.6 | 13.1 | 0.3 | 0.0 | 0.3 | -0.7 | 33 | ![]() | Chunichi | CL | ||||
Calixte Orlando | 7 | 33.0 | 0.6 | 23.4 | 0.6 | 0.1 | 0.0 | -0.3 | 33 | ![]() | Chunichi | CL | ||||
Kamizato Kazuki | 7 | 4.0 | 0.6 | 193.0 | 0.6 | 0.0 | 0.0 | 0.0 | 31 | ![]() | DeNA | CL | ||||
Ishii Kazunari | 4 | 25.0 | 0.6 | 30.9 | 0.1 | 0.4 | 0.1 | 0.1 | 31 | ![]() | Nipponham | PL | ||||
Hiranuma Shota | 7 | 10.0 | 0.6 | 77.2 | 0.6 | 0.0 | 0.0 | -0.1 | 27 | ![]() | Seibu | PL | ||||
Montero Elehuris | 3 | 25.0 | 0.6 | 30.9 | 0.4 | 0.0 | 0.2 | -0.3 | 26 | ![]() | Hiroshima | CL | ||||
Hernandez Elier | 7 | 8.0 | 0.6 | 96.5 | 0.3 | 0.3 | 0.0 | -0.1 | 30 | ![]() | Yomiuri | CL | ||||
Hernandez Elier | 8 | 114.0 | 0.6 | 6.8 | 1.5 | -1.0 | 0.1 | 0.4 | 30 | ![]() | Yomiuri | CL | ||||
Ishihara Tomoki | 2 | 86.0 | 0.6 | 9.0 | 0.4 | 0.2 | 1.2 | 0.6 | -0.1 | 27 | ![]() | Hiroshima | CL | |||
Matsumoto Naoki | 2 | 24.0 | 0.6 | 32.2 | 0.8 | -0.2 | 0.3 | -0.6 | 0.0 | 31 | ![]() | Yakult | CL | |||
Murabayashi Itsuki | 5 | 11.0 | 0.5 | 58.5 | 0.4 | 0.0 | 0.1 | 0.0 | 27 | ![]() | Rakuten | PL | ||||
Watanabe Yoshiaki | 9 | 9.0 | 0.5 | 71.5 | 0.7 | -0.2 | 0.0 | 0.0 | 28 | ![]() | Rakuten | PL | ||||
Yamamoto Yasuhiro | 5 | 2.0 | 0.5 | 321.8 | 0.4 | 0.0 | 0.1 | 0.0 | 31 | ![]() | Chunichi | CL | ||||
Asamura Hideto | 3 | 110.2 | 0.5 | 5.8 | 0.3 | 0.0 | 0.2 | -1.2 | 34 | ![]() | Rakuten | PL | ||||
Yamada Tetsuto | 4 | 61.0 | 0.5 | 10.5 | 1.0 | 0.1 | -0.5 | 0.2 | 32 | ![]() | Yakult | CL | ||||
Yuasa Dai | 5 | 3.0 | 0.5 | 214.5 | 0.4 | 0.0 | 0.1 | 0.0 | 25 | ![]() | Yomiuri | CL | ||||
Oka Hiromi | 9 | 46.0 | 0.4 | 11.2 | 0.8 | -0.3 | 0.0 | -0.2 | 33 | ![]() | Lotte | PL | ||||
Muramatsu Kaito | 6 | 130.0 | 0.4 | 4.0 | 0.4 | 0.1 | 0.0 | 1.1 | 24 | ![]() | Chunichi | CL | ||||
Downs Jeter | 5 | 14.0 | 0.4 | 36.8 | 0.3 | -0.1 | 0.1 | -0.1 | 26 | ![]() | SoftBank | PL | ||||
Imagawa Yuma | 7 | 12.2 | 0.4 | 40.5 | 0.4 | 0.0 | 0.0 | -0.1 | 28 | ![]() | Nipponham | PL | ||||
Yamakawa Hotaka | 3 | 96.0 | 0.4 | 5.4 | 1.3 | -0.1 | -0.8 | -1.1 | 33 | ![]() | SoftBank | PL | ||||
Takeoka Ryusei | 4 | 3.0 | 0.4 | 171.6 | 0.4 | 0.0 | 0.0 | 0.0 | 24 | ![]() | Yakult | CL | ||||
Tanaka Kazuki | 7 | 13.0 | 0.4 | 39.6 | 0.4 | 0.0 | 0.0 | -0.1 | 30 | ![]() | Rakuten | PL | ||||
Noguchi Tomoya | 6 | 16.0 | 0.4 | 32.2 | 0.2 | 0.1 | 0.1 | 0.1 | 25 | ![]() | ORIX | PL | ||||
Kyoda Yota | 5 | 6.0 | 0.4 | 85.8 | 0.4 | -0.1 | 0.1 | 0.0 | 31 | ![]() | DeNA | CL | ||||
Nakata Sho | 3 | 57.0 | 0.4 | 9.0 | 0.2 | 0.0 | 0.3 | -0.6 | 36 | ![]() | Chunichi | CL | ||||
Yamamoto Yuudai | 2 | 76.2 | 0.4 | 6.7 | 0.3 | 0.1 | 1.1 | 0.5 | 0.0 | 26 | ![]() | DeNA | CL | |||
Yanagimachi Tatsuru | 9 | 28.0 | 0.4 | 18.4 | 0.3 | 0.1 | 0.0 | -0.1 | 28 | ![]() | SoftBank | PL | ||||
Yamamoto Daito | 9 | 9.0 | 0.4 | 57.2 | 0.4 | 0.0 | 0.0 | 0.0 | 22 | ![]() | Lotte | PL | ||||
Ishigaki Masami | 6 | 3.0 | 0.4 | 171.6 | 0.4 | 0.0 | 0.0 | 0.0 | 26 | ![]() | Lotte | PL | ||||
Fukunaga Sho | 2 | 20.0 | 0.4 | 25.7 | 0.4 | 0.0 | 0.3 | -0.5 | 0.0 | 25 | ![]() | ORIX | PL | |||
Minei Hiroki | 2 | 3.0 | 0.4 | 171.6 | 0.4 | 0.0 | 0.0 | -0.2 | 0.0 | 34 | ![]() | SoftBank | PL | |||
Gunji Yuya | 7 | 13.0 | 0.3 | 29.7 | 0.0 | 0.3 | 0.0 | -0.1 | 27 | ![]() | Nipponham | PL | ||||
Izuguchi Yuta | 6 | 33.0 | 0.3 | 11.7 | 0.3 | -0.2 | 0.2 | 0.3 | 26 | ![]() | Yomiuri | CL | ||||
Gotoh Shunta | 7 | 9.0 | 0.3 | 42.9 | 0.3 | 0.0 | 0.0 | -0.1 | 32 | ![]() | Chunichi | CL | ||||
Tsutsugoh Yoshitomo | 7 | 58.0 | 0.3 | 6.7 | 0.7 | -0.4 | 0.0 | -0.6 | 33 | ![]() | DeNA | CL | ||||
Kozono Kaito | 4 | 12.0 | 0.3 | 32.2 | 0.9 | 0.1 | -0.7 | 0.0 | 25 | ![]() | Hiroshima | CL | ||||
Watanabe Seiya | 7 | 95.2 | 0.3 | 4.0 | -0.1 | 0.4 | 0.0 | -0.9 | 22 | ![]() | Seibu | PL | ||||
Austin Tyler | 3 | 53.0 | 0.3 | 7.3 | 0.0 | 0.0 | 0.2 | -0.6 | 33 | ![]() | DeNA | CL | ||||
Yuasa Dai | 6 | 2.0 | 0.3 | 193.0 | 0.4 | -0.1 | 0.0 | 0.0 | 25 | ![]() | Yomiuri | CL | ||||
Koga Yudai | 2 | 19.0 | 0.3 | 20.3 | 0.2 | 0.0 | 0.3 | -0.3 | 0.0 | 26 | ![]() | Yakult | CL | |||
Sasaki Shunsuke | 7 | 2.0 | 0.3 | 193.0 | 0.3 | 0.0 | 0.0 | 0.0 | 25 | ![]() | Yomiuri | CL | ||||
Masuda Shu | 3 | 1.0 | 0.2 | 257.4 | 0.2 | 0.0 | 0.0 | 0.0 | 26 | ![]() | Yakult | CL | ||||
Yasuda Hisanori | 3 | 3.0 | 0.2 | 85.8 | 0.2 | 0.0 | 0.0 | 0.0 | 26 | ![]() | Lotte | PL | ||||
Imagawa Yuma | 8 | 21.0 | 0.2 | 12.3 | 0.3 | -0.2 | 0.0 | 0.1 | 28 | ![]() | Nipponham | PL | ||||
Franco Maikel | 5 | 18.0 | 0.2 | 14.3 | 0.2 | 0.0 | 0.0 | -0.1 | 32 | ![]() | Rakuten | PL | ||||
Mimori Masaki | 5 | 9.0 | 0.2 | 28.6 | -0.1 | 0.0 | 0.2 | 0.0 | 26 | ![]() | DeNA | CL | ||||
Watanabe Ryo | 5 | 9.0 | 0.2 | 28.6 | 0.1 | 0.0 | 0.1 | 0.0 | 30 | ![]() | Hanshin | CL | ||||
Ohshiro Koji | 4 | 14.0 | 0.2 | 18.4 | 0.1 | 0.0 | 0.1 | 0.0 | 32 | ![]() | ORIX | PL | ||||
Kishi Junichiro | 9 | 2.0 | 0.2 | 128.7 | 0.2 | 0.0 | 0.0 | 0.0 | 28 | ![]() | Seibu | PL | ||||
Abe Toshiki | 7 | 46.0 | 0.2 | 5.6 | 0.7 | -0.4 | 0.0 | -0.4 | 35 | ![]() | Rakuten | PL | ||||
Martinez Ariel | 3 | 17.0 | 0.2 | 15.1 | 0.1 | 0.0 | 0.1 | -0.2 | 29 | ![]() | Nipponham | PL | ||||
Tongu Yuma | 3 | 109.0 | 0.2 | 2.4 | 0.4 | 0.0 | -0.2 | -1.2 | 28 | ![]() | ORIX | PL | ||||
Watarai Ryuki | 9 | 16.0 | 0.2 | 16.1 | 0.5 | -0.3 | 0.0 | -0.1 | 22 | ![]() | DeNA | CL | ||||
Takahashi Shuhei | 5 | 9.0 | 0.2 | 28.6 | 0.1 | 0.0 | 0.1 | 0.0 | 31 | ![]() | Chunichi | CL | ||||
Kinoshita Takuya | 2 | 80.0 | 0.2 | 3.2 | 0.1 | 0.1 | 1.1 | -0.8 | -0.2 | 33 | ![]() | Chunichi | CL | |||
Koga Yuto | 2 | 82.2 | 0.2 | 3.1 | 0.1 | 0.1 | 1.2 | -1.1 | 0.0 | 25 | ![]() | Seibu | PL | |||
Yamanobe Kakeru | 4 | 9.0 | 0.1 | 14.3 | 0.1 | 0.0 | 0.1 | 0.0 | 31 | ![]() | Seibu | PL | ||||
Kondoh Kensuke | 9 | 19.0 | 0.1 | 6.8 | 0.4 | -0.4 | 0.0 | -0.1 | 31 | ![]() | SoftBank | PL | ||||
Katoh Takuma | 2 | 31.0 | 0.1 | 4.2 | 0.1 | 0.0 | 0.4 | 0.3 | 0.2 | 33 | ![]() | Chunichi | CL | |||
Nomura Isami | 6 | 2.0 | 0.1 | 64.4 | 0.1 | 0.0 | 0.0 | 0.0 | 28 | ![]() | SoftBank | PL | ||||
Suzuki Daichi | 5 | 35.0 | 0.1 | 3.7 | -0.2 | 0.0 | 0.3 | -0.1 | 35 | ![]() | Rakuten | PL | ||||
Bright Kenta | 7 | 24.0 | 0.1 | 5.4 | 0.1 | 0.0 | 0.0 | -0.2 | 26 | ![]() | Chunichi | CL | ||||
Nevin Tyler | 3 | 106.2 | 0.1 | 1.2 | -0.7 | 0.2 | 0.6 | -1.2 | 28 | ![]() | Seibu | PL | ||||
Ogata Riku | 7 | 13.0 | 0.1 | 9.9 | 0.1 | 0.0 | 0.0 | -0.1 | 26 | ![]() | SoftBank | PL | ||||
Hayashi Takuma | 6 | 8.0 | 0.1 | 16.1 | 0.2 | -0.1 | 0.0 | 0.1 | 24 | ![]() | DeNA | CL | ||||
Suekane Shota | 9 | 85.1 | 0.1 | 1.5 | -0.1 | 0.2 | 0.0 | -0.3 | 29 | ![]() | Hiroshima | CL | ||||
Tamura Tatsuhiro | 2 | 27.0 | 0.1 | 4.8 | 0.1 | 0.0 | 0.4 | 0.3 | 0.0 | 31 | ![]() | Lotte | PL | |||
Nakamura Yuhei | 2 | 57.2 | 0.1 | 2.2 | 0.1 | 0.1 | 0.8 | -1.2 | -0.3 | 35 | ![]() | Yakult | CL | |||
Ishii Yuta | 2 | 19.0 | 0.1 | 6.8 | 0.1 | 0.0 | 0.3 | 0.1 | 0.1 | 24 | ![]() | Chunichi | CL | |||
Ishihara Tsuyoshi | 2 | 17.2 | 0.1 | 7.3 | 0.0 | 0.1 | 0.3 | 0.0 | 0.1 | 26 | ![]() | Rakuten | PL | |||
Kishida Yukinori | 2 | 7.2 | 0.1 | 16.7 | 0.0 | 0.1 | 0.1 | 0.0 | -0.1 | 28 | ![]() | Yomiuri | CL | |||
Isomura Yoshitaka | 2 | 3.0 | 0.1 | 42.9 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 32 | ![]() | Hiroshima | CL | |||
Wada Koshiro | 9 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | ![]() | Lotte | PL | ||||
Masuda Shu | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | ![]() | Yakult | CL | ||||
Akahane Yoshihiro | 9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | ![]() | Yakult | CL | ||||
Okoye Louis | 7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27 | ![]() | Yomiuri | CL | ||||
Matsumoto Go | 7 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31 | ![]() | Nipponham | PL | ||||
Nakayama Raito | 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23 | ![]() | Yomiuri | CL | ||||
Yoshida Kengo | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | ![]() | Nipponham | PL | |||
Yoshida Kengo | 3 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 24 | ![]() | Nipponham | PL | ||||
Kawamura Yuto | 8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | ![]() | SoftBank | PL | ||||
Kawamura Yuto | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | ![]() | SoftBank | PL | ||||
Tamura Shunsuke | 7 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21 | ![]() | Hiroshima | CL | ||||
Chatani Kenta | 3 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 27 | ![]() | Lotte | PL | ||||
Chatani Kenta | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27 | ![]() | Lotte | PL | ||||
Itoh Yukiya | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | ![]() | Rakuten | PL | ||||
Watanabe Yoshiaki | 3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | ![]() | Rakuten | PL | ||||
Horiuchi Kengo | 2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | -0.3 | 0.0 | 28 | ![]() | Rakuten | PL | |||
Kiyomiya Kotaro | 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | ![]() | Nipponham | PL | ||||
Nakamura Akira | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 35 | ![]() | SoftBank | PL | ||||
Nomura Isami | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | ![]() | SoftBank | PL | ||||
Nomura Isami | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | ![]() | SoftBank | PL | ||||
Nomura Isami | 5 | 7.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 28 | ![]() | SoftBank | PL | ||||
Suzuki Daichi | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35 | ![]() | Rakuten | PL | ||||
Kawase Hikaru | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27 | ![]() | SoftBank | PL | ||||
Tsujimoto Rintaro | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23 | ![]() | Chunichi | CL | ||||
Hirose Ryuta | 3 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 24 | ![]() | SoftBank | PL | ||||
Narama Taiki | 5 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | ![]() | Nipponham | PL | ||||
Hirooka Taishi | 3 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 28 | ![]() | ORIX | PL | ||||
Hirooka Taishi | 9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | ![]() | ORIX | PL | ||||
Mugitani Yusuke | 8 | 33.0 | 0.0 | 0.0 | -0.9 | 0.8 | 0.0 | 0.1 | 22 | ![]() | ORIX | PL | ||||
Motoyama Hiyu | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | ![]() | Seibu | PL | ||||
Motoyama Hiyu | 6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | ![]() | Seibu | PL | ||||
Takizawa Natsuo | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21 | ![]() | Seibu | PL | ||||
Nakata Keisuke | 7 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | ![]() | Seibu | PL | ||||
Nakata Keisuke | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | ![]() | Seibu | PL | ||||
Shibata Tatsuhiro | 5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31 | ![]() | DeNA | CL | ||||
Yamaashi Tatsuya | 3 | 7.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | -0.1 | 31 | ![]() | Hiroshima | CL | ||||
Abe Toshiki | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35 | ![]() | Rakuten | PL | ||||
Tanaka Kazuki | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | ![]() | Rakuten | PL | ||||
Wakabayashi Akihiro | 3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31 | ![]() | Nipponham | PL | ||||
