The first round of the NPB Draft is a nomination and lottery system.
The second round onwards is a “snake” system, starting left.
Bold indicates the player was contested.
✓ indicates the team won the lottery.
✗ Indicates the team lost the lottery.
2024
Team | Seibu | Chunichi | Orix | Yakult | Rakuten | Hiroshima | Lotte | DeNA | Nippon-Ham | Hanshin | SoftBank | Yomiuri |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1.1 | Muneyama Rui ✗ | Kanemaru Yumeto ✓ | Nishikawa Misho ✗ | Nakamura Yuto | Muneyama Rui ✓ | Muneyama Rui ✗ | Nishikawa Misho ✓ | Kanemaru Yumeto ✗ | Muneyama Rui ✗ | Kanemaru Yumeto ✗ | Muneyama Rui ✗ | Kanemaru Yumeto ✗ |
Round 1.2 | Ishizuka Yusei ✗ | Mugitani Yusuke | Sasaki Tai | Takeda Yu | Shibata Leo ✓ | Ihara Takato | Shibata Leo ✗ | Ishizuka Yusei ✓ | ||||
Round 1.3 | Saitoh Hiroto | Murakami Taito | ||||||||||
Round 2 | Watanabe Seiya | Yoshida Seiya | Teranishi Naruki | Moiseev Nikita | Tokuyama Kazuto | Satoh Ryunosuke | Miyazaki Ryusei | Shinogi Kentaro | Fujita Ryusei | Kesamaru Yuki | Shoji Yudai | Urata Shunsuke |
Round 3 | Karyu Shoma | Mori Shunta | Yamaguchi Leo | Shoji Kota | Nakagomi Haruto | Okamoto Shun | Ichijo Rikima | Katoh Hibiki | Asari Tamon | Kinoshita Rito | Antoku Shun | Aramaki Yu |
Round 4 | Lin Kuan-Chen | Ishii Yuta | Yamanaka Ryoma | Tanaka Haruto | Ehara Masahiro | Watanabe Yuto | Sakai Haru | Wakamatsu Naoki | Shimizu Daiki | Machida Hayato | Uno Shinjiro | Ishida Juza |
Round 5 | Shinohara Hibiki | Takahashi Kosuke | Higashiyama Reiji | Yano Taijiro | Yoshino Tsubasa | Kikuchi Harun | Hiroike Koshiro | Tanai Manato | Yamagata Shu | Sano Taiyo | Ishimi Souma | Miyahara Shunsuke |
Round 6 | Tatsuyama Haruki | Arima Keito | Katayama Raiku | Yang Po-Hsiang | Tatematsu Yu | Sakaguchi Kasuga | Yamashiro Kotaro | Iwasaki Shunsuke | ||||
Round 7 | Koga Teruki |
2023
2022
2021
2020
2019