Provided by ボーの日記 (@bouno05)
Note: These stats are only updated twice a week
2025 Farm Team | 2024 NPB Team
# | Team | TZR | TZR/143 | RngR | ARM | DPR | ErrR | Framing | Blocking | League | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hanshin Tigers | -0.4 | -0.5 | -2.1 | -0.2 | 0.0 | 2.2 | 4.2 | -0.1 | CL | |
![]() | Yakult Swallows | 4.0 | 6.4 | 3.2 | 0.6 | 0.0 | 0.4 | -2.1 | -0.3 | CL | |
![]() | Lotte Marines | -4.6 | -6.0 | -0.6 | -1.1 | -1.3 | -1.4 | 2.1 | -0.1 | PL | |
![]() | Seibu Lions | 6.0 | 7.9 | 5.2 | 0.7 | -0.1 | 0.3 | -2.5 | 0.2 | PL | |
![]() | SoftBank Hawks | -0.9 | -1.1 | -1.5 | -0.1 | 0.9 | -0.3 | 0.3 | -0.1 | PL | |
![]() | Yomiuri Giants | 3.6 | 4.6 | 3.2 | -1.8 | 0.9 | 1.2 | 1.5 | 0.3 | CL | |
![]() | Nipponham Fighters | -1.6 | -1.8 | -0.5 | 0.3 | 0.4 | -2.1 | 0.2 | -0.4 | PL | |
![]() | Rakuten Eagles | 6.7 | 8.3 | 2.5 | 2.6 | 1.0 | 0.8 | -3.3 | 0.0 | PL | |
![]() | DeNA BayStars | -9.3 | -13.3 | -7.2 | -0.6 | -0.5 | -1.2 | 0.0 | 0.1 | CL | |
![]() | Chunichi Dragons | -3.9 | -4.8 | -3.1 | -1.5 | -0.7 | 2.0 | -0.4 | 0.1 | CL | |
![]() | Hiroshima Carp | 0.6 | 0.7 | 0.1 | 1.3 | -0.2 | -0.3 | 0.5 | -0.2 | CL | |
![]() | ORIX Buffaloes | -0.1 | -0.1 | 1.0 | 0.7 | 0.1 | -1.8 | -0.2 | 0.6 | PL |
Last Updated: April 19, 2025
Data: ボーの日記
Legend
TZR: Total Zone Runs
TZR/143: Total Zone Runs per 143 games
RngR: Range Runs
ARM: Arm Runs
DPR: Double Play Runs
ErrR: Error Runs
Framing: Framing Value (Catchers)
Blocking: Blocking Value (Catchers)