2019 Premier12 Pitching | 2020 Olympics Pitching | 2023 WBC Pitching |
2024 Premier12 Batting
Pitcher | G | W | L | SV | BF | IP | H | HR | SO | BB | HB | WP | R | ER | ERA | WHIP | HR% | K% | BB% | K-BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saiki Hiroto | 2 | 1 | 0 | 0 | 40 | 10.2 | 5 | 1 | 10 | 3 | 1 | 0 | 2 | 2 | 1.69 | 0.78 | 2.5% | 25.0% | 7.5% | 17.5% |
Hayakawa Takahisa | 2 | 0 | 0 | 0 | 44 | 9.1 | 7 | 0 | 10 | 10 | 0 | 0 | 7 | 7 | 6.75 | 1.87 | 0.0% | 22.7% | 22.7% | 0.0% |
Togo Shosei | 2 | 0 | 1 | 0 | 41 | 9.0 | 12 | 2 | 13 | 2 | 0 | 0 | 6 | 6 | 6.00 | 1.56 | 4.9% | 31.7% | 4.9% | 26.8% |
Inoue Haruto | 3 | 3 | 0 | 0 | 34 | 8.0 | 10 | 2 | 12 | 2 | 0 | 1 | 6 | 6 | 6.75 | 1.50 | 5.9% | 35.3% | 5.9% | 29.4% |
Sumida Chihiro | 4 | 2 | 0 | 0 | 32 | 8.0 | 7 | 1 | 16 | 0 | 0 | 0 | 2 | 2 | 2.25 | 0.88 | 3.1% | 50.0% | 0.0% | 50.0% |
Takahashi Hiroto | 2 | 0 | 0 | 0 | 33 | 8.0 | 9 | 1 | 16 | 1 | 0 | 0 | 2 | 2 | 2.25 | 1.25 | 3.0% | 48.5% | 3.0% | 45.5% |
Kitayama Koki | 4 | 1 | 0 | 0 | 27 | 7.0 | 5 | 1 | 10 | 2 | 0 | 0 | 3 | 3 | 3.86 | 1.00 | 3.7% | 37.0% | 7.4% | 29.6% |
Fujihira Shoma | 6 | 0 | 0 | 1 | 23 | 6.0 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.67 | 0.0% | 52.2% | 0.0% | 52.2% |
Yokoyama Rikuto | 5 | 0 | 0 | 0 | 20 | 4.1 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 4.15 | 1.95 | 10.0% | 15.0% | 10.0% | 5.0% |
Ota Taisei | 4 | 0 | 0 | 2 | 15 | 4.0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 0.0% | 20.0% | 0.0% | 20.0% |
Shimizu Tatsuya | 4 | 1 | 0 | 0 | 14 | 4.0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.0% | 42.9% | 7.1% | 35.7% |
Suzuki Shota | 3 | 0 | 0 | 0 | 9 | 1.2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 3.33 | 0.0% | 11.1% | 11.1% | 0.0% |
Suzuki Sora | 1 | 0 | 0 | 0 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0% | 33.3% | 0.0% | 33.3% |
Team | 9 | 8 | 1 | 3 | 335 | 81.0 | 73 | 10 | 113 | 24 | 2 | 2 | 33 | 30 | 3.33 | 1.20 | 3.0% | 33.7% | 7.1% | 26.6% |
Data: WBSC.org
Legend
W: Wins
L: Losses
SV: Saves
BF: Batters Faced
IP: Innings Pitched
H: Hits
HR: Home Runs
SO: Strikeouts
BB: Walks
HB: Hit By Pitches
WP: Wild Pitches
R: Runs
ER: Earned Runs
ERA: Earned Run Average
WHIP: Walks plus Hits per Inning Pitched
HR%: Home Run Rate
K%: Strikeout Rate
BB%: Walk Rate
K-BB%: Strikeout Rate minus Walk Rate