2019 Premier12 Pitching | 2020 Olympics Pitching | 2023 WBC Batting
Pitcher | G | W | L | SV | BF | IP | H | HR | SO | BB | HB | WP | R | ER | ERA | WHIP | HR% | K% | BB% | K-BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohtani Shohei | 3 | 2 | 0 | 1 | 37 | 9.2 | 5 | 0 | 11 | 2 | 2 | 0 | 2 | 2 | 1.86 | 0.72 | 0.0% | 29.7% | 5.4% | 24.3% |
Sasaki Roki | 2 | 1 | 0 | 0 | 33 | 7.2 | 7 | 1 | 11 | 2 | 1 | 0 | 4 | 3 | 3.52 | 1.17 | 3.0% | 33.3% | 6.1% | 27.3% |
Yamamoto Yoshinobu | 2 | 1 | 0 | 0 | 27 | 7.1 | 4 | 0 | 12 | 2 | 0 | 0 | 2 | 2 | 2.45 | 0.82 | 0.0% | 44.4% | 7.4% | 37.0% |
Imanaga Shota | 3 | 1 | 0 | 0 | 25 | 6.0 | 7 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 3.00 | 1.17 | 8.0% | 28.0% | 0.0% | 28.0% |
Darvish Yu | 3 | 1 | 0 | 0 | 26 | 6.0 | 7 | 3 | 2 | 0 | 1 | 0 | 5 | 4 | 6.00 | 1.17 | 11.5% | 7.7% | 0.0% | 7.7% |
Togo Shosei | 2 | 0 | 0 | 0 | 20 | 5.0 | 2 | 1 | 9 | 3 | 0 | 0 | 1 | 1 | 1.80 | 1.00 | 5.0% | 45.0% | 15.0% | 30.0% |
Miyagi Hiroya | 1 | 0 | 0 | 1 | 16 | 5.0 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 1.80 | 0.40 | 0.0% | 43.8% | 0.0% | 43.8% |
Ota Taisei | 4 | 1 | 0 | 0 | 16 | 4.0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.25 | 0.0% | 18.8% | 6.3% | 12.5% |
Takahashi Hiroto | 3 | 0 | 0 | 0 | 12 | 3.0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3.00 | 1.00 | 8.3% | 41.7% | 0.0% | 41.7% |
Yuasa Atsuki | 3 | 0 | 0 | 0 | 10 | 2.2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.13 | 0.0% | 40.0% | 10.0% | 30.0% |
Itoh Hiromi | 3 | 0 | 0 | 0 | 7 | 2.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0% | 42.9% | 0.0% | 42.9% |
Takahashi Keiji | 1 | 0 | 0 | 0 | 7 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.0% | 28.6% | 0.0% | 28.6% |
Udagawa Yuki | 2 | 0 | 0 | 0 | 4 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0% | 75.0% | 0.0% | 75.0% |
Matsui Yuki | 1 | 0 | 0 | 0 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0% | 33.3% | 0.0% | 33.3% |
Team | 7 | 7 | 0 | 2 | 243 | 63.0 | 44 | 8 | 80 | 11 | 5 | 1 | 18 | 16 | 2.29 | 0.87 | 3.3% | 32.9% | 4.5% | 28.4% |
Data: MLB.com
Legend
W: Wins
L: Losses
SV: Saves
BF: Batters Faced
IP: Innings Pitched
H: Hits
HR: Home Runs
SO: Strikeouts
BB: Walks
HB: Hit By Pitches
WP: Wild Pitches
R: Runs
ER: Earned Runs
ERA: Earned Run Average
WHIP: Walks plus Hits per Inning Pitched
HR%: Home Run Rate
K%: Strikeout Rate
BB%: Walk Rate
K-BB%: Strikeout Rate minus Walk Rate