2019 Premier12 Pitching | 2020 Olympics Batting | 2023 WBC Batting
Pitcher | G | W | L | SV | BF | IP | H | HR | SO | BB | HB | WP | R | ER | ERA | WHIP | HR% | K% | BB% | K-BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamamoto Yoshiobu | 2 | 0 | 0 | 0 | 43 | 11.1 | 7 | 0 | 18 | 2 | 2 | 1 | 2 | 2 | 1.59 | 0.81 | 0.0% | 41.9% | 4.7% | 37.2% |
Morishita Masato | 2 | 2 | 0 | 0 | 37 | 10.0 | 8 | 0 | 8 | 0 | 1 | 1 | 2 | 2 | 1.80 | 0.80 | 0.0% | 21.6% | 0.0% | 21.6% |
Itoh Hiromi | 3 | 1 | 0 | 0 | 21 | 5.0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 0.0% | 23.8% | 9.5% | 14.3% |
Kuribayashi Ryoji | 5 | 2 | 0 | 3 | 20 | 5.0 | 3 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 1.80 | 1.00 | 0.0% | 30.0% | 10.0% | 20.0% |
Tanaka Masahiro | 1 | 0 | 0 | 0 | 18 | 3.2 | 6 | 0 | 6 | 1 | 1 | 0 | 3 | 3 | 7.36 | 2.19 | 0.0% | 33.3% | 5.6% | 27.8% |
Senda Koudai | 2 | 0 | 0 | 0 | 13 | 3.0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0% | 46.2% | 15.4% | 30.8% |
Iwazaki Suguru | 3 | 0 | 0 | 0 | 7 | 2.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.0% | 42.9% | 0.0% | 42.9% |
Yamasaki Yasuaki | 2 | 0 | 0 | 0 | 7 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.0% | 0.0% | 0.0% | 0.0% |
Aoyagi Koyo | 2 | 0 | 0 | 0 | 13 | 1.2 | 8 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 27.00 | 7.50 | 7.7% | 15.4% | 7.7% | 7.7% |
Taira Kaima | 2 | 0 | 0 | 0 | 6 | 1.1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 13.50 | 1.82 | 16.7% | 33.3% | 16.7% | 16.7% |
Ohno Yudai | 1 | 0 | 0 | 0 | 3 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0% | 33.3% | 0.0% | 33.3% |
Team | 5 | 5 | 0 | 3 | 188 | 46.0 | 40 | 2 | 57 | 11 | 6 | 3 | 15 | 15 | 2.93 | 1.11 | 1.1% | 30.3% | 5.9% | 24.5% |
Data: WBSC.org
Legend
W: Wins
L: Losses
SV: Saves
BF: Batters Faced
IP: Innings Pitched
H: Hits
HR: Home Runs
SO: Strikeouts
BB: Walks
HB: Hit By Pitches
WP: Wild Pitches
R: Runs
ER: Earned Runs
ERA: Earned Run Average
WHIP: Walks plus Hits per Inning Pitched
HR%: Home Run Rate
K%: Strikeout Rate
BB%: Walk Rate
K-BB%: Strikeout Rate minus Walk Rate