2024
Western League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs H | vs D | vs B | vs T | vs C | vs V | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SoftBank Hawks | 119 | 71 | 41 | 7 | 0.634 | — | 576 | 365 | 211 | 0.697 | 33-21(3) | 38-20(4) | — | 13-12(1) | 8-10(3) | 17-8(1) | 17-10(1) | 14-1(1) | 2-0 |
Chunichi Dragons | 124 | 71 | 46 | 7 | 0.607 | 2.5 | 480 | 401 | 79 | 0.582 | 40-17(5) | 31-29(2) | 12-13(1) | — | 13-11 | 17-9(3) | 13-10 | 16-1(3) | 0-2 |
ORIX Buffaloes | 119 | 58 | 53 | 8 | 0.523 | 12.5 | 410 | 404 | 6 | 0.507 | 31-23(5) | 27-30(3) | 10-8(3) | 11-13 | — | 8-16(3) | 12-6(1) | 16-8(1) | 1-2 |
Hanshin Tigers | 130 | 61 | 57 | 12 | 0.517 | 13.0 | 577 | 511 | 66 | 0.555 | 37-27(4) | 24-30(8) | 8-17(1) | 9-17(3) | 16-8(3) | — | 11-10(2) | 15-5(3) | 2-0 |
Hiroshima Carp | 118 | 51 | 62 | 5 | 0.451 | 20.5 | 405 | 458 | -53 | 0.444 | 27-30(2) | 24-32(3) | 10-17(1) | 10-13 | 6-12(1) | 10-11(2) | — | 13-7 | 2-2(1) |
HAYATE Ventures | 120 | 28 | 84 | 8 | 0.250 | 43.0 | 333 | 646 | -313 | 0.229 | 17-42(4) | 11-42(4) | 1-14(1) | 1-16(3) | 8-16(1) | 5-15(3) | 7-13 | — | 6-10 |
Eastern League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs DB | vs G | vs L | vs F | vs S | vs M | vs E | vs A | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeNA BayStars | 126 | 69 | 48 | 9 | 0.590 | — | 533 | 436 | 97 | 0.591 | 42-18(4) | 27-30(5) | — | 11-8(1) | 9-7(2) | 5-7(2) | 10-6(2) | 9-7(1) | 13-6(1) | 11-6 | 1-1 |
Yomiuri Giants | 130 | 69 | 52 | 9 | 0.570 | 2.0 | 513 | 408 | 105 | 0.603 | 41-16(6) | 28-36(3) | 8-11(1) | — | 10-8(2) | 13-9 | 6-5(2) | 10-7 | 7-9(4) | 12-3 | 3-0 |
Seibu Lions | 126 | 65 | 53 | 8 | 0.551 | 4.5 | 520 | 443 | 77 | 0.573 | 34-21(3) | 31-32(5) | 7-9(2) | 8-10(2) | — | 6-10(1) | 10-7 | 10-3(1) | 9-9(1) | 13-4(1) | 2-1 |
Nipponham Fighters | 121 | 62 | 54 | 5 | 0.534 | 6.5 | 530 | 437 | 93 | 0.587 | 36-23(1) | 26-31(4) | 7-5(2) | 9-13 | 10-6(1) | — | 6-13 | 9-7 | 9-4(2) | 10-6 | 2-0 |
Yakult Swallows | 125 | 59 | 59 | 7 | 0.500 | 10.5 | 442 | 502 | -60 | 0.442 | 35-25(4) | 24-34(3) | 6-10(2) | 5-6(2) | 7-10 | 13-6 | — | 10-10 | 7-9(1) | 9-5(2) | 2-3 |
Lotte Marines | 122 | 56 | 63 | 3 | 0.471 | 14.0 | 472 | 499 | -27 | 0.475 | 32-31(2) | 24-32(1) | 7-9(1) | 7-10 | 3-10(1) | 7-9 | 10-10 | — | 12-5(1) | 10-10 | — |
Rakuten Eagles | 124 | 51 | 61 | 12 | 0.455 | 15.5 | 433 | 463 | -30 | 0.469 | 30-22(7) | 21-39(5) | 6-13(1) | 9-7(4) | 9-9(1) | 4-9(2) | 9-7(1) | 5-12(1) | — | 8-2(2) | 1-2 |
Oisix Albirex | 126 | 41 | 79 | 6 | 0.342 | 29.5 | 399 | 650 | -251 | 0.290 | 33-28(3) | 8-51(3) | 6-11 | 3-12 | 4-13(1) | 6-10 | 5-9(2) | 10-10 | 2-8(2) | — | 5-6(1) |
2023
Western League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs H | vs B | vs C | vs T | vs D | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SoftBank Hawks | 123 | 67 | 49 | 7 | 0.578 | — | 513 | 436 | 77 | 0.574 | 36-24(4) | 31-25(3) | — | 17-12(2) | 16-11 | 17-13(2) | 16-10(3) | 1-3 |
ORIX Buffaloes | 122 | 64 | 49 | 9 | 0.566 | 1.5 | 462 | 414 | 48 | 0.550 | 38-24(3) | 26-25(6) | 12-17(2) | — | 15-13(2) | 17-8(2) | 18-10(2) | 2-1(1) |
Hiroshima Carp | 113 | 53 | 52 | 8 | 0.505 | 8.5 | 413 | 428 | -15 | 0.484 | 27-21(5) | 26-31(3) | 11-16 | 13-15(2) | — | 15-14(3) | 14-7(3) | — |
Hanshin Tigers | 119 | 56 | 55 | 8 | 0.504 | 8.5 | 501 | 470 | 31 | 0.529 | 32-24(3) | 24-31(5) | 13-17(2) | 8-17(2) | 14-15(3) | — | 21-5(1) | 0-1 |
Chunichi Dragons | 112 | 33 | 70 | 9 | 0.320 | 27.5 | 378 | 525 | -147 | 0.354 | 17-32(5) | 16-38(4) | 10-16(3) | 10-18(2) | 7-14(3) | 5-21(1) | — | 1-1 |
Eastern League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs G | vs E | vs L | vs DB | vs F | vs S | vs M | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomiuri Giants | 124 | 74 | 44 | 6 | 0.627 | — | 571 | 416 | 155 | 0.641 | 45-18 | 29-26(6) | — | 13-9(1) | 11-10 | 14-6(2) | 10-9 | 14-5(1) | 12-5(2) | — |
Rakuten Eagles | 129 | 78 | 48 | 3 | 0.619 | 0.0 | 615 | 473 | 142 | 0.618 | 41-22(2) | 37-26(1) | 9-13(1) | — | 12-8 | 12-11 | 12-7(1) | 16-5 | 16-2(1) | 1-2 |
Seibu Lions | 124 | 71 | 49 | 4 | 0.592 | 4.0 | 588 | 484 | 104 | 0.588 | 34-24(2) | 37-25(2) | 10-11 | 8-12 | — | 15-4(1) | 13-10 | 11-8(1) | 13-4(2) | 1-0 |
DeNA BayStars | 132 | 59 | 66 | 7 | 0.472 | 18.5 | 521 | 531 | -10 | 0.491 | 35-29(3) | 24-37(4) | 6-14(2) | 11-12 | 4-15(1) | — | 14-7(3) | 9-9(1) | 12-9 | 3-0 |
Nipponham Fighters | 128 | 54 | 67 | 7 | 0.446 | 21.5 | 476 | 567 | -91 | 0.421 | 29-30(6) | 25-37(1) | 9-10 | 7-12(1) | 10-13 | 7-14(3) | — | 14-4(1) | 7-13(1) | 0-1(1) |
Yakult Swallows | 122 | 45 | 73 | 4 | 0.381 | 29.0 | 483 | 637 | -154 | 0.376 | 26-31(3) | 19-42(1) | 5-14(1) | 5-16 | 8-11(1) | 9-9(1) | 4-14(1) | — | 14-9 | — |
Lotte Marines | 124 | 43 | 75 | 6 | 0.364 | 31.0 | 400 | 541 | -141 | 0.365 | 21-37(3) | 22-38(3) | 5-12(2) | 2-16(1) | 4-13(2) | 9-12 | 13-7(1) | 9-14 | — | 1-1 |
2022
Western League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs T | vs H | vs C | vs B | vs D | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanshin Tigers | 110 | 66 | 39 | 5 | 0.629 | — | 493 | 401 | 92 | 0.593 | 31-24(5) | 35-15 | — | 13-12(2) | 15-13 | 20-7(3) | 16-7 | 2-0 |
SoftBank Hawks | 115 | 65 | 43 | 7 | 0.602 | 2.5 | 533 | 407 | 126 | 0.621 | 28-25(2) | 37-18(5) | 12-13(2) | — | 13-11(2) | 19-8(2) | 20-10(1) | 1-1 |
Hiroshima Carp | 106 | 49 | 49 | 8 | 0.500 | 13.5 | 371 | 409 | -38 | 0.456 | 24-21(5) | 25-28(3) | 13-15 | 11-13(2) | — | 11-11(3) | 14-8(3) | 0-2 |
ORIX Buffaloes | 122 | 43 | 64 | 15 | 0.402 | 24.0 | 445 | 474 | -29 | 0.471 | 23-30(9) | 20-34(6) | 7-20(3) | 8-19(2) | 11-11(3) | — | 14-9(7) | 3-5 |
Chunichi Dragons | 109 | 34 | 64 | 11 | 0.347 | 28.5 | 402 | 555 | -153 | 0.357 | 17-32(2) | 17-32(9) | 7-16 | 10-20(1) | 8-14(3) | 9-14(7) | — | — |
Eastern League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs E | vs M | vs G | vs S | vs L | vs F | vs DB | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rakuten Eagles | 114 | 69 | 42 | 3 | 0.622 | — | 525 | 410 | 115 | 0.611 | 38-20(2) | 31-22(1) | — | 11-8 | 8-8(2) | 9-8 | 17-4 | 9-9(1) | 14-5 | 1-0 |
Lotte Marines | 109 | 61 | 45 | 3 | 0.575 | 5.5 | 461 | 451 | 10 | 0.510 | 34-18(2) | 27-27(1) | 8-11 | — | 12-7(1) | 11-7 | 7-12(2) | 12-3 | 11-5 | — |
Yomiuri Giants | 125 | 63 | 52 | 10 | 0.548 | 8.0 | 547 | 521 | 26 | 0.522 | 35-26(5) | 28-26(5) | 8-8(2) | 7-12(1) | — | 11-7 | 10-8(3) | 10-6(3) | 14-7(1) | 3-4 |
Yakult Swallows | 111 | 54 | 56 | 1 | 0.491 | 14.5 | 512 | 489 | 23 | 0.521 | 29-22(1) | 25-34 | 8-9 | 7-11 | 7-11 | — | 10-10 | 9-10 | 11-5(1) | 2-0 |
Seibu Lions | 111 | 47 | 58 | 6 | 0.448 | 19.0 | 477 | 555 | -78 | 0.431 | 23-25(3) | 24-33(3) | 4-17 | 12-7(2) | 8-10(3) | 10-10 | — | 7-4(1) | 6-10 | — |
Nipponham Fighters | 99 | 38 | 55 | 6 | 0.409 | 22.0 | 337 | 420 | -83 | 0.401 | 18-33(3) | 20-22(3) | 9-9(1) | 3-12 | 6-10(3) | 10-9 | 4-7(1) | — | 5-7(1) | 1-1 |
DeNA BayStars | 105 | 40 | 62 | 3 | 0.392 | 24.5 | 435 | 446 | -11 | 0.489 | 26-27 | 14-35(3) | 5-14 | 5-11 | 7-14(1) | 5-11(1) | 10-6 | 7-5(1) | — | 1-1 |
2021
Western League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs T | vs H | vs D | vs C | vs B | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanshin Tigers | 106 | 65 | 34 | 7 | 0.657 | — | 470 | 387 | 83 | 0.588 | 35-17(2) | 30-17(5) | — | 13-13(2) | 12-7(2) | 21-6 | 18-6(3) | 1-2 |
SoftBank Hawks | 109 | 65 | 40 | 4 | 0.619 | 3.0 | 483 | 334 | 149 | 0.663 | 37-22(2) | 28-18(2) | 13-13(2) | — | 16-11 | 18-5(2) | 18-11 | — |
Chunichi Dragons | 101 | 48 | 50 | 3 | 0.490 | 16.5 | 388 | 374 | 14 | 0.517 | 26-20(1) | 22-30(2) | 7-12(2) | 11-16 | — | 13-13(1) | 17-9 | — |
Hiroshima Carp | 105 | 39 | 63 | 3 | 0.382 | 27.5 | 388 | 463 | -75 | 0.420 | 27-23(3) | 12-40 | 6-21 | 5-18(2) | 13-13(1) | — | 15-11 | — |
ORIX Buffaloes | 111 | 37 | 71 | 3 | 0.343 | 32.5 | 312 | 499 | -187 | 0.297 | 19-29(2) | 18-42(1) | 6-18(3) | 11-18 | 9-17 | 11-15 | — | 0-3 |
Eastern League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs M | vs G | vs E | vs S | vs F | vs DB | vs L | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lotte Marines | 108 | 60 | 42 | 6 | 0.588 | — | 499 | 373 | 126 | 0.630 | 33-20(2) | 27-22(4) | — | 10-9(1) | 13-7(1) | 9-4(2) | 10-6(1) | 9-7 | 9-9(1) | — |
Yomiuri Giants | 116 | 56 | 57 | 3 | 0.496 | 9.5 | 527 | 541 | -14 | 0.488 | 33-29 | 23-28(3) | 9-10(1) | — | 10-11 | 5-12 | 9-8(1) | 11-7(1) | 10-8 | 2-1 |
Rakuten Eagles | 114 | 54 | 55 | 5 | 0.495 | 9.5 | 501 | 494 | 7 | 0.506 | 28-27(3) | 26-28(2) | 7-13(1) | 11-10 | — | 10-10(1) | 9-6(1) | 9-9(1) | 6-7(1) | 2-0 |
Yakult Swallows | 104 | 49 | 50 | 5 | 0.495 | 9.5 | 486 | 459 | 27 | 0.526 | 24-21(5) | 25-29 | 4-9(2) | 12-5 | 10-10(1) | — | 6-8(2) | 8-10 | 9-8 | — |
Nipponham Fighters | 108 | 49 | 51 | 8 | 0.490 | 10.0 | 458 | 477 | -19 | 0.481 | 31-19(2) | 18-32(6) | 6-10(1) | 8-9(1) | 6-9(1) | 8-6(2) | — | 10-9(1) | 10-8(2) | 1-0 |
DeNA BayStars | 111 | 51 | 55 | 5 | 0.481 | 11.0 | 465 | 524 | -59 | 0.446 | 24-25(4) | 27-30(1) | 7-9 | 7-11(1) | 9-9(1) | 10-8 | 9-10(1) | — | 9-8(2) | — |
Seibu Lions | 107 | 48 | 53 | 6 | 0.475 | 11.5 | 452 | 504 | -52 | 0.450 | 29-23(3) | 19-30(3) | 9-9(1) | 8-10 | 7-6(1) | 8-9 | 8-10(2) | 8-9(2) | — | — |
2020
Western League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs H | vs D | vs B | vs C | vs T | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SoftBank Hawks | 75 | 43 | 26 | 6 | 0.623 | — | 357 | 243 | 114 | 0.669 | 29-13(4) | 14-13(2) | — | 8-7(3) | 10-8(1) | 10-6 | 15-5(2) | — |
Chunichi Dragons | 77 | 37 | 32 | 8 | 0.536 | 6.0 | 343 | 289 | 54 | 0.578 | 20-11(2) | 17-21(6) | 7-8(3) | — | 9-11(1) | 11-6(3) | 10-7(1) | — |
ORIX Buffaloes | 86 | 42 | 38 | 6 | 0.525 | 6.5 | 353 | 346 | 7 | 0.509 | 20-18(3) | 22-20(3) | 8-10(1) | 11-9(1) | — | 12-9 | 10-9(4) | 1-1 |
Hiroshima Carp | 76 | 30 | 42 | 4 | 0.417 | 14.5 | 260 | 342 | -82 | 0.377 | 16-19(4) | 14-23 | 6-10 | 6-11(3) | 9-12 | — | 9-9(1) | — |
Hanshin Tigers | 82 | 30 | 44 | 8 | 0.405 | 15.5 | 265 | 357 | -92 | 0.367 | 16-21(3) | 14-23(5) | 5-15(2) | 7-10(1) | 9-10(4) | 9-9(1) | — | — |
Data: NPB.jp
Eastern League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs E | vs DB | vs G | vs M | vs S | vs F | vs L | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rakuten Eagles | 79 | 42 | 28 | 9 | 0.600 | — | 361 | 312 | 49 | 0.566 | 23-13(1) | 19-15(8) | — | 8-5 | 6-5(4) | 3-9 | 11-2(3) | 9-3(1) | 5-4(1) | — |
DeNA BayStars | 76 | 42 | 32 | 2 | 0.568 | 2.0 | 334 | 344 | -10 | 0.487 | 22-22(1) | 20-10(1) | 5-8 | — | 9-3 | 6-7(1) | 7-3 | 7-5 | 8-6(1) | — |
Yomiuri Giants | 79 | 38 | 33 | 8 | 0.535 | 4.5 | 366 | 342 | 24 | 0.531 | 18-18(5) | 20-15(3) | 5-6(4) | 3-9 | — | 9-4(1) | 5-7(1) | 7-2 | 9-5(2) | — |
Lotte Marines | 70 | 34 | 31 | 5 | 0.523 | 5.5 | 284 | 262 | 22 | 0.537 | 14-14(2) | 20-17(3) | 9-3 | 7-6(1) | 4-9(1) | — | 4-5 | 7-5(2) | 3-3(1) | — |
Yakult Swallows | 79 | 32 | 38 | 9 | 0.457 | 10.0 | 294 | 329 | -35 | 0.449 | 18-14(5) | 14-24(4) | 2-11(3) | 3-7 | 7-5(1) | 5-4 | — | 7-4(4) | 8-7(1) | — |
Nipponham Fighters | 76 | 28 | 41 | 7 | 0.406 | 13.5 | 332 | 344 | -12 | 0.484 | 11-20(6) | 17-21(1) | 3-9(1) | 5-7 | 2-7 | 5-7(2) | 4-7(4) | — | 8-3 | 1-1 |
Seibu Lions | 75 | 28 | 41 | 6 | 0.406 | 13.5 | 328 | 367 | -39 | 0.449 | 15-21(3) | 13-20(3) | 4-5(1) | 6-8(1) | 5-9(2) | 3-3(1) | 7-8(1) | 3-8 | — | — |