2024
Central League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs G | vs T | vs DB | vs C | vs S | vs D | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomiuri Giants | 143 | 77 | 59 | 7 | 0.566 | — | 462 | 381 | 81 | 0.587 | 39-30(3) | 38-29(4) | — | 12-12(1) | 16-8(1) | 13-9(3) | 13-12 | 15-9(1) | 8-9(1) |
Hanshin Tigers | 143 | 74 | 63 | 6 | 0.540 | 3.5 | 485 | 420 | 65 | 0.565 | 43-27(2) | 31-36(4) | 12-12(1) | — | 13-11(1) | 12-12(1) | 15-10 | 15-7(3) | 7-11 |
DeNA BayStars | 143 | 71 | 69 | 3 | 0.507 | 8.0 | 522 | 503 | 19 | 0.517 | 34-37(1) | 37-32(2) | 8-16(1) | 11-13(1) | — | 11-14 | 15-10 | 15-9(1) | 11-7 |
Hiroshima Carp | 143 | 68 | 70 | 5 | 0.493 | 10.0 | 415 | 419 | -4 | 0.496 | 39-29(3) | 29-41(2) | 9-13(3) | 12-12(1) | 14-11 | — | 15-10 | 8-16(1) | 10-8 |
Yakult Swallows | 143 | 62 | 77 | 4 | 0.446 | 16.5 | 506 | 556 | -50 | 0.457 | 34-33(4) | 28-44 | 12-13 | 10-15 | 10-15 | 10-15 | — | 11-12(2) | 9-7(2) |
Chunichi Dragons | 143 | 60 | 75 | 8 | 0.444 | 16.5 | 373 | 478 | -105 | 0.388 | 35-32(4) | 25-43(4) | 9-15(1) | 7-15(3) | 9-15(1) | 16-8(1) | 12-11(2) | — | 7-11 |
Pacific League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs H | vs F | vs M | vs E | vs B | vs L | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SoftBank Hawks | 143 | 91 | 49 | 3 | 0.650 | — | 607 | 390 | 217 | 0.692 | 49-21(2) | 42-28(1) | — | 12-12(1) | 16-8(1) | 16-9 | 18-6(1) | 17-8 | 12-6 |
Nipponham Fighters | 143 | 75 | 60 | 8 | 0.556 | 13.5 | 532 | 485 | 47 | 0.542 | 41-25(6) | 34-35(2) | 12-12(1) | — | 18-6(1) | 13-10(2) | 12-12(1) | 13-10(2) | 7-10(1) |
Lotte Marines | 143 | 71 | 66 | 6 | 0.518 | 18.5 | 493 | 495 | -2 | 0.498 | 37-33(1) | 34-33(5) | 8-16(1) | 6-18(1) | — | 13-11(1) | 16-8(1) | 21-4 | 7-9(2) |
Rakuten Eagles | 143 | 67 | 72 | 4 | 0.482 | 23.5 | 492 | 579 | -87 | 0.426 | 30-39(2) | 37-33(2) | 9-16 | 10-13(2) | 11-13(1) | — | 10-15 | 14-10(1) | 13-5 |
ORIX Buffaloes | 143 | 63 | 77 | 3 | 0.450 | 28.0 | 402 | 448 | -46 | 0.451 | 34-36(1) | 29-41(2) | 6-18(1) | 12-12(1) | 8-16(1) | 15-10 | — | 12-13 | 10-8 |
Seibu Lions | 143 | 49 | 91 | 3 | 0.350 | 42.0 | 350 | 485 | -135 | 0.355 | 31-40(1) | 18-51(2) | 8-17 | 10-13(2) | 4-21 | 10-14(1) | 13-12 | — | 4-14 |
2023
Central League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs T | vs C | vs DB | vs G | vs S | vs D | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanshin Tigers | 143 | 85 | 53 | 5 | 0.616 | — | 555 | 424 | 131 | 0.621 | 45-23(3) | 40-30(2) | — | 15-9(1) | 13-12 | 18-6(1) | 17-7(1) | 15-9(1) | 7-10(1) |
Hiroshima Carp | 143 | 74 | 65 | 4 | 0.532 | 11.5 | 493 | 508 | -15 | 0.486 | 44-26(2) | 30-39(2) | 9-15(1) | — | 14-10(1) | 17-8 | 13-11(1) | 12-12(1) | 9-9 |
DeNA BayStars | 143 | 74 | 66 | 3 | 0.529 | 12.0 | 520 | 496 | 24 | 0.522 | 39-30(2) | 35-36(1) | 12-13 | 10-14(1) | — | 11-14 | 14-10(1) | 16-8(1) | 11-7 |
Yomiuri Giants | 143 | 71 | 70 | 2 | 0.504 | 15.5 | 523 | 507 | 16 | 0.514 | 39-30(2) | 32-40 | 6-18(1) | 8-17 | 14-11 | — | 17-8 | 15-9(1) | 11-7 |
Yakult Swallows | 143 | 57 | 83 | 3 | 0.407 | 29.0 | 534 | 567 | -33 | 0.473 | 36-36 | 21-47(3) | 7-17(1) | 11-13(1) | 10-14(1) | 8-17 | — | 14-11 | 7-11 |
Chunichi Dragons | 143 | 56 | 82 | 5 | 0.406 | 29.0 | 390 | 498 | -108 | 0.390 | 30-39(3) | 26-43(2) | 9-15(1) | 12-12(1) | 8-16(1) | 9-15(1) | 11-14 | — | 7-10(1) |
Pacific League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs B | vs M | vs H | vs E | vs L | vs F | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORIX Buffaloes | 143 | 86 | 53 | 4 | 0.619 | — | 508 | 428 | 80 | 0.578 | 41-28(3) | 45-25(1) | — | 15-8(2) | 13-11(1) | 15-10 | 17-8 | 15-9(1) | 11-7 |
Lotte Marines | 143 | 70 | 68 | 5 | 0.507 | 15.5 | 505 | 524 | -19 | 0.483 | 42-28(2) | 28-40(3) | 8-15(2) | — | 12-12(1) | 13-12 | 16-9 | 14-11 | 7-9(2) |
SoftBank Hawks | 143 | 71 | 69 | 3 | 0.507 | 15.5 | 536 | 507 | 29 | 0.525 | 39-32 | 32-37(3) | 11-13(1) | 12-12(1) | — | 10-14(1) | 13-12 | 14-11 | 11-7 |
Rakuten Eagles | 143 | 70 | 71 | 2 | 0.496 | 17.0 | 513 | 556 | -43 | 0.463 | 38-33(1) | 32-38(1) | 10-15 | 12-13 | 14-10(1) | — | 10-14(1) | 15-10 | 9-9 |
Seibu Lions | 143 | 65 | 77 | 1 | 0.458 | 22.5 | 435 | 465 | -30 | 0.470 | 33-37(1) | 32-40 | 8-17 | 9-16 | 12-13 | 14-10(1) | — | 16-9 | 6-12 |
Nipponham Fighters | 143 | 60 | 82 | 1 | 0.423 | 27.5 | 464 | 496 | -32 | 0.470 | 31-40 | 29-42(1) | 9-15(1) | 11-14 | 11-14 | 10-15 | 9-16 | — | 10-8 |
2022
Central League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs S | vs DB | vs T | vs G | vs C | vs D | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yakult Swallows | 143 | 80 | 59 | 4 | 0.576 | — | 619 | 566 | 53 | 0.541 | 37-34 | 43-25(4) | — | 16-9 | 13-11(1) | 11-13(1) | 16-8(1) | 10-14(1) | 14-4 |
DeNA BayStars | 143 | 73 | 68 | 2 | 0.518 | 8.0 | 497 | 534 | -37 | 0.467 | 41-30(1) | 32-38(1) | 9-16 | — | 16-9 | 13-11(1) | 8-17 | 18-6(1) | 9-9 |
Hanshin Tigers | 143 | 68 | 71 | 4 | 0.489 | 12.0 | 489 | 428 | 61 | 0.561 | 37-32(3) | 31-39(1) | 11-13(1) | 9-16 | — | 14-10(1) | 9-14(2) | 13-12 | 12-6 |
Yomiuri Giants | 143 | 68 | 72 | 3 | 0.486 | 12.5 | 548 | 589 | -41 | 0.467 | 35-35(2) | 33-37(1) | 13-11(1) | 11-13(1) | 10-14(1) | — | 13-12 | 13-12 | 8-10 |
Hiroshima Carp | 143 | 66 | 74 | 3 | 0.471 | 14.5 | 552 | 544 | 8 | 0.507 | 36-33(2) | 30-41(1) | 8-16(1) | 17-8 | 14-9(2) | 12-13 | — | 10-15 | 5-13 |
Chunichi Dragons | 143 | 66 | 75 | 2 | 0.468 | 15.0 | 414 | 495 | -81 | 0.419 | 37-33(1) | 29-42(1) | 14-10(1) | 6-18(1) | 12-13 | 12-13 | 15-10 | — | 7-11 |
Pacific League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs B | vs H | vs L | vs E | vs M | vs F | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORIX Buffaloes | 143 | 76 | 65 | 2 | 0.539 | — | 490 | 458 | 32 | 0.531 | 37-34 | 39-31(2) | — | 15-10 | 11-14 | 11-13(1) | 16-9 | 15-9(1) | 8-10 |
SoftBank Hawks | 143 | 76 | 65 | 2 | 0.539 | 0.0 | 555 | 471 | 84 | 0.575 | 40-32 | 36-33(2) | 10-15 | — | 14-10(1) | 15-10 | 15-10 | 13-11(1) | 9-9 |
Seibu Lions | 143 | 72 | 68 | 3 | 0.514 | 3.5 | 464 | 448 | 16 | 0.516 | 41-29(2) | 31-39(1) | 14-11 | 10-14(1) | — | 15-9(1) | 11-14 | 13-11(1) | 9-9 |
Rakuten Eagles | 143 | 69 | 71 | 3 | 0.493 | 6.5 | 533 | 522 | 11 | 0.510 | 30-40(1) | 39-31(2) | 13-11(1) | 10-15 | 9-15(1) | — | 12-12(1) | 16-9 | 9-9 |
Lotte Marines | 143 | 69 | 73 | 1 | 0.486 | 7.5 | 501 | 536 | -35 | 0.469 | 34-36(1) | 35-37 | 9-16 | 10-15 | 14-11 | 12-12(1) | — | 14-11 | 10-8 |
Nipponham Fighters | 143 | 59 | 81 | 3 | 0.421 | 16.5 | 463 | 534 | -71 | 0.435 | 34-35(3) | 25-46 | 9-15(1) | 11-13(1) | 11-13(1) | 9-16 | 11-14 | — | 8-10 |
2021
Central League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs S | vs T | vs G | vs C | vs D | vs DB | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yakult Swallows | 143 | 73 | 52 | 18 | 0.584 | — | 625 | 531 | 94 | 0.574 | 36-29(7) | 37-23(11) | — | 8-13(4) | 11-11(3) | 14-8(3) | 13-6(6) | 17-6(2) | 10-8 |
Hanshin Tigers | 143 | 77 | 56 | 10 | 0.579 | 0.0 | 541 | 508 | 33 | 0.529 | 36-31(4) | 41-25(6) | 13-8(4) | — | 13-9(3) | 12-12(1) | 14-9(2) | 14-11 | 11-7 |
Yomiuri Giants | 143 | 61 | 62 | 20 | 0.496 | 11.0 | 552 | 541 | 11 | 0.509 | 32-30(10) | 29-32(10) | 11-11(3) | 9-13(3) | — | 12-12(1) | 10-12(3) | 12-6(7) | 7-8(3) |
Hiroshima Carp | 143 | 63 | 68 | 12 | 0.481 | 13.0 | 557 | 589 | -32 | 0.474 | 30-34(8) | 33-34(4) | 8-14(3) | 12-12(1) | 12-12(1) | — | 14-9(2) | 14-9(2) | 3-12(3) |
Chunichi Dragons | 143 | 55 | 71 | 17 | 0.437 | 18.5 | 405 | 478 | -73 | 0.425 | 33-27(11) | 22-44(6) | 6-13(6) | 9-14(2) | 12-10(3) | 9-14(2) | — | 10-13(2) | 9-7(2) |
DeNA BayStars | 143 | 54 | 73 | 16 | 0.425 | 20.0 | 559 | 624 | -65 | 0.450 | 27-37(7) | 27-36(9) | 6-17(2) | 11-14 | 6-12(7) | 9-14(2) | 13-10(2) | — | 9-6(3) |
Pacific League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs B | vs M | vs E | vs H | vs F | vs L | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORIX Buffaloes | 143 | 70 | 55 | 18 | 0.560 | — | 551 | 500 | 51 | 0.544 | 38-22(12) | 32-33(6) | — | 10-10(5) | 10-10(5) | 13-11(1) | 10-11(4) | 15-8(2) | 12-5(1) |
Lotte Marines | 143 | 67 | 57 | 19 | 0.540 | 2.5 | 584 | 570 | 14 | 0.511 | 33-32(7) | 34-25(12) | 10-10(5) | — | 15-9(1) | 10-12(3) | 13-7(5) | 11-10(4) | 8-9(1) |
Rakuten Eagles | 143 | 66 | 62 | 15 | 0.516 | 5.5 | 532 | 507 | 25 | 0.522 | 31-33(8) | 35-29(7) | 10-10(5) | 9-15(1) | — | 11-10(4) | 12-11(2) | 15-8(2) | 9-8(1) |
SoftBank Hawks | 143 | 60 | 62 | 21 | 0.492 | 8.5 | 564 | 493 | 71 | 0.561 | 31-29(11) | 29-33(10) | 11-13(1) | 12-10(3) | 10-11(4) | — | 13-6(6) | 9-13(3) | 5-9(4) |
Nipponham Fighters | 143 | 55 | 68 | 20 | 0.447 | 14.0 | 454 | 515 | -61 | 0.443 | 25-36(10) | 30-32(10) | 11-10(4) | 7-13(5) | 11-12(2) | 6-13(6) | — | 13-9(3) | 7-11 |
Seibu Lions | 143 | 55 | 70 | 18 | 0.440 | 15.0 | 521 | 589 | -68 | 0.444 | 30-34(7) | 25-36(11) | 8-15(2) | 10-11(4) | 8-15(2) | 13-9(3) | 9-13(3) | — | 7-7(4) |
2020
Central League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs G | vs T | vs D | vs DB | vs C | vs S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomiuri Giants | 120 | 67 | 45 | 8 | 0.598 | — | 532 | 421 | 111 | 0.605 | 39-18(3) | 28-27(5) | — | 16-8 | 12-10(2) | 12-12 | 12-9(3) | 15-6(3) |
Hanshin Tigers | 120 | 60 | 53 | 7 | 0.531 | 7.5 | 494 | 460 | 34 | 0.533 | 37-19(4) | 23-34(3) | 8-16 | — | 14-10 | 12-9(3) | 13-8(3) | 13-10(1) |
Chunichi Dragons | 120 | 60 | 55 | 5 | 0.522 | 8.5 | 429 | 489 | -60 | 0.440 | 36-20(4) | 24-35(1) | 10-12(2) | 10-14 | — | 15-9 | 10-13(1) | 15-7(2) |
DeNA BayStars | 120 | 56 | 58 | 6 | 0.491 | 12.0 | 516 | 474 | 42 | 0.539 | 33-24(3) | 23-34(3) | 12-12 | 9-12(3) | 9-15 | — | 14-8(2) | 12-11(1) |
Hiroshima Carp | 120 | 52 | 56 | 12 | 0.481 | 13.0 | 523 | 529 | -6 | 0.495 | 25-27(8) | 27-29(4) | 9-12(3) | 8-13(3) | 13-10(1) | 8-14(2) | — | 14-7(3) |
Yakult Swallows | 120 | 41 | 69 | 10 | 0.373 | 25.0 | 468 | 589 | -121 | 0.396 | 24-34(2) | 17-35(8) | 6-15(3) | 10-13(1) | 7-15(2) | 11-12(1) | 7-14(3) | — |
Data: NPB.jp
Pacific League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs H | vs M | vs L | vs E | vs F | vs B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SoftBank Hawks | 120 | 73 | 42 | 5 | 0.635 | — | 531 | 389 | 142 | 0.639 | 40-19(1) | 33-23(4) | — | 11-12(1) | 13-10(1) | 15-9 | 17-6(1) | 17-5(2) |
Lotte Marines | 120 | 60 | 57 | 3 | 0.513 | 14.0 | 461 | 479 | -18 | 0.482 | 35-23(2) | 25-34(1) | 12-11(1) | — | 9-15 | 8-15(1) | 13-11 | 18-5(1) |
Seibu Lions | 120 | 58 | 58 | 4 | 0.500 | 15.5 | 479 | 543 | -64 | 0.443 | 35-22(3) | 23-36(1) | 10-13(1) | 15-9 | — | 12-10(2) | 10-14 | 11-12(1) |
Rakuten Eagles | 120 | 55 | 57 | 8 | 0.491 | 16.5 | 557 | 522 | 35 | 0.530 | 31-25(4) | 24-32(4) | 9-15 | 15-8(1) | 10-12(2) | — | 11-10(3) | 10-12(2) |
Nipponham Fighters | 120 | 53 | 62 | 5 | 0.461 | 20.0 | 493 | 528 | -35 | 0.469 | 31-26(3) | 22-36(2) | 6-17(1) | 11-13 | 14-10 | 10-11(3) | — | 12-11(1) |
ORIX Buffaloes | 120 | 45 | 68 | 7 | 0.398 | 27.0 | 441 | 502 | -61 | 0.441 | 26-31(3) | 19-37(4) | 5-17(2) | 5-18(1) | 12-11(1) | 12-10(2) | 11-12(1) | — |