Provided by ボーの日記 (@bouno05)
Note: These stats are only updated twice a week
2025 NPB Team | 2024 Farm Team
# | Team | TZR | TZR/143 | RngR | ARM | DPR | ErrR | Framing | Blocking | League | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oisix Albirex | -26.6 | -22.0 | -16.9 | -3.8 | -2.9 | -3.4 | -0.5 | 0.3 | EL | |
![]() | Hanshin Tigers | 9.6 | 6.9 | 7.8 | -0.0 | 0.6 | 0.9 | -3.4 | -1.1 | WL | |
![]() | Yakult Swallows | -1.1 | -1.1 | 0.7 | -2.2 | -0.1 | 1.1 | 3.7 | -0.4 | EL | |
![]() | Lotte Marines | 4.6 | 4.0 | 5.6 | -2.2 | -0.5 | 1.2 | -0.3 | 0.3 | EL | |
![]() | Seibu Lions | 11.8 | 9.9 | 9.8 | 2.6 | 1.5 | -2.2 | -3.2 | 0.7 | EL | |
![]() | SoftBank Hawks | 10.3 | 6.9 | 2.8 | 3.8 | 2.3 | 0.8 | 0.1 | 0.2 | WL | |
![]() | Yomiuri Giants | -4.2 | -3.6 | -6.4 | -1.7 | 1.0 | 1.9 | 6.9 | -0.1 | EL | |
![]() | Nipponham Fighters | -1.2 | -1.1 | -1.8 | 2.1 | -0.9 | -1.2 | 2.3 | -0.4 | EL | |
![]() | Rakuten Eagles | -7.0 | -5.9 | -8.2 | 0.7 | -1.4 | 1.7 | -0.4 | 0.7 | EL | |
![]() | DeNA BayStars | -11.2 | -10.2 | -11.6 | -1.2 | 0.7 | 0.6 | 2.0 | 0.1 | EL | |
![]() | Chunichi Dragons | 14.9 | 11.2 | 16.2 | -3.4 | 1.2 | 0.6 | -0.3 | 0.1 | WL | |
![]() | Hiroshima Carp | -6.6 | -5.0 | 1.8 | -2.2 | -2.5 | -4.1 | -0.7 | -0.5 | WL | |
![]() | ORIX Buffaloes | 11.5 | 8.1 | 7.1 | 5.1 | -0.1 | -0.4 | -0.6 | 0.4 | WL | |
![]() | HAYATE Ventures | -4.8 | -3.9 | -7.6 | 2.8 | 0.3 | -0.9 | -5.6 | -0.5 | WL |
Last Updated: April 15, 2025
Data: ボーの日記
Legend
TZR: Total Zone Runs
TZR/143: Total Zone Runs per 143 games
RngR: Range Runs
ARM: Arm Runs
DPR: Double Play Runs
ErrR: Error Runs
Framing: Framing Value (Catchers)
Blocking: Blocking Value (Catchers)