Major thanks to @LinesInDirt (Andre) for their assistance in writing this article! What is baseball? It’s a very silly sport -…
Central League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs G | vs T | vs DB | vs C | vs S | vs D | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomiuri Giants | 143 | 77 | 59 | 7 | 0.566 | — | 462 | 381 | 81 | 0.587 | 39-30(3) | 38-29(4) | — | 12-12(1) | 16-8(1) | 13-9(3) | 13-12 | 15-9(1) | 8-9(1) |
Hanshin Tigers | 143 | 74 | 63 | 6 | 0.540 | 3.5 | 485 | 420 | 65 | 0.565 | 43-27(2) | 31-36(4) | 12-12(1) | — | 13-11(1) | 12-12(1) | 15-10 | 15-7(3) | 7-11 |
DeNA BayStars | 143 | 71 | 69 | 3 | 0.507 | 8.0 | 522 | 503 | 19 | 0.517 | 34-37(1) | 37-32(2) | 8-16(1) | 11-13(1) | — | 11-14 | 15-10 | 15-9(1) | 11-7 |
Hiroshima Carp | 143 | 68 | 70 | 5 | 0.493 | 10.0 | 415 | 419 | -4 | 0.496 | 39-29(3) | 29-41(2) | 9-13(3) | 12-12(1) | 14-11 | — | 15-10 | 8-16(1) | 10-8 |
Yakult Swallows | 143 | 62 | 77 | 4 | 0.446 | 16.5 | 506 | 556 | -50 | 0.457 | 34-33(4) | 28-44 | 12-13 | 10-15 | 10-15 | 10-15 | — | 11-12(2) | 9-7(2) |
Chunichi Dragons | 143 | 60 | 75 | 8 | 0.444 | 16.5 | 373 | 478 | -105 | 0.388 | 35-32(4) | 25-43(4) | 9-15(1) | 7-15(3) | 9-15(1) | 16-8(1) | 12-11(2) | — | 7-11 |
Last Updated: October 10, 2024
Pacific League
Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs H | vs F | vs M | vs E | vs B | vs L | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SoftBank Hawks | 143 | 91 | 49 | 3 | 0.650 | — | 607 | 390 | 217 | 0.692 | 49-21(2) | 42-28(1) | — | 12-12(1) | 16-8(1) | 16-9 | 18-6(1) | 17-8 | 12-6 |
Nipponham Fighters | 143 | 75 | 60 | 8 | 0.556 | 13.5 | 532 | 485 | 47 | 0.542 | 41-25(6) | 34-35(2) | 12-12(1) | — | 18-6(1) | 13-10(2) | 12-12(1) | 13-10(2) | 7-10(1) |
Lotte Marines | 143 | 71 | 66 | 6 | 0.518 | 18.5 | 493 | 495 | -2 | 0.498 | 37-33(1) | 34-33(5) | 8-16(1) | 6-18(1) | — | 13-11(1) | 16-8(1) | 21-4 | 7-9(2) |
Rakuten Eagles | 143 | 67 | 72 | 4 | 0.482 | 23.5 | 492 | 579 | -87 | 0.426 | 30-39(2) | 37-33(2) | 9-16 | 10-13(2) | 11-13(1) | — | 10-15 | 14-10(1) | 13-5 |
ORIX Buffaloes | 143 | 63 | 77 | 3 | 0.450 | 28.0 | 402 | 448 | -46 | 0.451 | 34-36(1) | 29-41(2) | 6-18(1) | 12-12(1) | 8-16(1) | 15-10 | — | 12-13 | 10-8 |
Seibu Lions | 143 | 49 | 91 | 3 | 0.350 | 42.0 | 350 | 485 | -135 | 0.355 | 31-40(1) | 18-51(2) | 8-17 | 10-13(2) | 4-21 | 10-14(1) | 13-12 | — | 4-14 |
Pitcher | K-BB% | Team |
---|---|---|
Hayakawa Takahisa | 18.1% | Rakuten |
Taneichi Atsuki | 18.0% | Lotte |
Itoh Hiromi | 17.2% | Nipponham |
Moinelo Livan | 17.0% | SoftBank |
Takahashi Hiroto | 16.8% | Chunichi |
Imai Tatsuya | 16.5% | Seibu |
Sumida Chihiro | 16.5% | Seibu |
Togo Shosei | 15.9% | Yomiuri |
Sugano Tomoyuki | 15.7% | Yomiuri |
Azuma Katsuki | 15.5% | DeNA |
Murakami Shoki | 15.3% | Hanshin |
Takeuchi Natsuki | 14.9% | Seibu |
Saiki Hiroto | 14.7% | Hanshin |
Ojima Kazuya | 14.3% | Lotte |
Arihara Kohei | 13.9% | SoftBank |
Katoh Takayuki | 12.8% | Nipponham |
Jackson Andre | 11.9% | DeNA |
Morishita Masato | 11.3% | Hiroshima |
Ohtake Koutaro | 9.9% | Hanshin |
Ogasawara Shinnosuke | 9.9% | Chunichi |
Yamasaki Iori | 9.8% | Yomiuri |
Ohsera Daichi | 7.8% | Hiroshima |
Yamasaki Sachiya | 7.6% | Nipponham |
Kishi Takayuki | 7.5% | Rakuten |
Tokoda Hiroki | 6.8% | Hiroshima |
Postseason
DeNA BayStars @ Hanshin Tigers (DeNA wins 2-0)
Central League Climax Series First Stage: Best of 3 Series
Game 1: 3 – 1
Game 2: 10 – 3
Lotte Marines @ Nipponham Fighters (Nipponham wins 2-1)
Pacific League Climax Series First Stage: Best of 3 Series
Game 1: 2 – 0
Game 2: 2 – 3
Game 3: 2 – 5
DeNA BayStars @ Yomiuri Giants (DeNA wins 4-3)
Central League Climax Series Final Stage: Best of 7 Series – Yomiuri starts with ghost win
Game 1: 2 – 0
Game 2: 2 – 1
Game 3: 2 – 1
Game 4: 1 – 4
Game 5: 0 – 1
Game 6: 3 – 2
Nipponham Fighters @ SoftBank Hawks (SoftBank wins 4-0)
Pacific League Climax Series Final Stage: Best of 7 Series – SoftBank starts with ghost win
Game 1: 2 – 5
Game 2: 2 – 7
Game 3: 2 – 3
DeNA BayStars vs. SoftBank Hawks (DeNA wins 4-2)
Japan Series: Best of 7 Series
Game 1: 5 – 3
Game 2: 6 – 3
Game 3: 4 – 1
Game 4: 5 – 0
Game 5: 7 – 0
Game 6: 2 – 11
2024 Japan Series Champions: DeNA BayStars
2024 NPB Draft Preview
These are my top 30 prospects in the class. Tier 1 players — Yumeto Kanemaru and Rui Muneyama — are…
The Best Pitching Seasons Since 2020
Last time, we looked at the top ten hitting seasons of the 2020s in Nippon Professional Baseball. This time, we…
The Best Hitting Seasons Since 2020
The early 2020s will be remembered as a very unusual time in Nippon Professional Baseball history. Due to the COVID-19…